|
| Home | Clothing | Computers | Electronics | Home and Garden | Jewellery | Wine and Gifts | More... |
powered by
|
Back to:
Mobile Phones and Accessories
Sony Ericsson P1i Smartphone |
|
Product Rating:
Choose Sony Ericsson—they know that staying connected is staying efficient. The P1i Unlocked GSM Touch-screen Smartphone places a host of business-forward tools right in the palm of your hand. Always-on access to your email, calendar, and company contacts. Business Card Scanning capability. And fun features to keep you entertained—like the on-board 3.2 MP digital camera and more—all on a beautiful touch screen display you won’t believe.
Manufacturer:
Sony Ericsson - See Site
|
|
||||||
| Key Features | |
| Network Type | GSM 900 • GSM 1800 • GSM 1900 • GPRS • GSM |
| Form Factor | Smartphone |
| Design | Mobile |
| Display | |
| Display Size | 240 x 320 |
| Screen Type | 64K Colors (TFT) |
| Screen Resolution | 240 x 320 |
| Display Technology | Color |
| Memory | |
| Installed Memory | 160 MB |
| Expansion Slot | Memory Stick |
| Battery | |
| Battery Type | Proprietary Li-Ion |
| Communication | |
| Wireless Capabilities | Bluetooth |
| Multimedia | |
| Digital Photography Features | Digital Zoom |
| Audio Output | Built in Speaker |
| Built-in Music Player | MP3 Player • WMA Player |
| Voice Recorder | With Voice Recorder |
| Built-in Digital Camera | Built-in Digital Camera |
| Technical Features | |
| Operating System | Symbian |
| PC Interface | USB • Bluetooth Wireless Technology • Infrared • Wi-Fi |
| Connectivity | IrDA • Bluetooth • USB |
| Input Method | Keypad • Jog Dial • Touch Screen |
| Talk Time | 10 Hours |
| Standby Time | 440 Hours |
| Digital Camera Resolution | 3.2 Megapixels |
| Digital Camera Zoom | 3x Digital Zoom |
| Other Features | |
| VoIP Features | Windows Live Messenger |
| Messaging Formats | SMS • MMS |
| Phone Features | Vibrating Alert • Speakerphone |
| Organizer Features | Alarm clock • Calendar • Handwriting Recognition |
| Other Features | Wall Mount |
| Applications | Calculator • JAVA Applications • Stopwatch • Games |
| Multimedia Features | Polyphonic ringtones • FM Radio |
| Dimensions | |
| Height | 10.4 cm |
| Width | 5.3 cm |
| Depth | 1.8 cm |
| Weight | 124.7 g |
| Miscellaneous | |
| Color | Black • Silver |
| Included Accessories | Headset • Carrying Case • Charger Adapter |
| Product ID | 44597156 |
| Cradle type | USB Cradle |
Cell Phones Buying Guide
at Best Brands Club
Cell Phones Buying Guide
at eBay
How To Buy A Cell Phone
at PC World
How To Choose Your Next Cell Phone In 5 Easy Steps
at About.com