|
| Home | Clothing | Computers | Electronics | Home and Garden | Jewellery | Wine and Gifts | More... |
powered by
|
Back to:
Computers
SonicWALL SonicPoint G |
|
|
| Key Features | |
| Type | Wireless Access Point |
| WLAN Standards | IEEE 802.11a • IEEE 802.11g/b |
| 802.11a Data Rates | 54 Mbps, 48 Mbps, 36 Mbps, 24 Mbps, 18 Mbps, 12 Mbps, 9 Mbps, 6 Mbps |
| 802.11b Data Rates | 11 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps |
| 802.11g Data Rates | 54 Mbps, 48 Mbps, 36 Mbps, 24 Mbps, 28 Mbps, 12 Mbps, 9 Mbps, 6 Mbps, 5.5 Mbps, 2 Mbps, 1 Mbps |
| Operating Frequency | 2.4 GHz • 5 GHz |
| Modulation | OFDM • CCK • QPSK • BPSK • DBPSK • DQPSK • 16QAM • 64QAM • DSSS |
| Security | WPA • TKIP • AES |
| Other Features | |
| Operating Channels | 802.11b/g: 11 (North America), 13 (Europe), 14 (Japan); 802.11a: 8 (North America), 4 (Japan) |
| Antenna Type | Detachable Antenna x 2 |
| Additional Features | PoE (802.3af Power over Ethernet) • FireWall / VPN |
| Dimensions | |
| Height | 4.1 cm |
| Width | 23.1 cm |
| Depth | 16.8 cm |
| Weight | 0.6 kg |
| Miscellaneous | |
| UPC | 0758479055372 |
| Product ID | 36569735 |
Wireless Networking: What is an Access Point?
at PC World